Bachelor of Science in Information Systems
The Information Systems聽program provides students with foundation knowledge on organizations and Information and Communications Technology (ICT). It allows students to understand how ICT can enable organizations to improve performance and achieve competitive advantage. It trains students to develop strong analytical, technical, and leadership skills to thrive in a global environment as future information systems professionals.
Program Educational Objectives
- Practice as a successful/competitive IS professional for the advancement of society by:
- Demonstrating strong sense of influence and character to effect positive change in the organization and society as a whole by exhibiting leadership, technical, and analytical skills, at mid-management level
- Establishing expertise in specific areas/fields in certain domains
- Being adaptable to technological and societal advancements/changes through continuous learning and professional development
- Engaging in IS activities involved in diverse and multi-cultural environment
- Live out the core values of an authentic Lasallian achiever for God and country
Career Outlook
Specifically, students are trained in order to fulfill the following job roles:
Primary Job Roles | Secondary Job Roles |
|
|
Program Requirements
- Total of 176 academic units and 9 non-academic units
- Completion of 520 hours for the practicum program
- Completion of a capstone project involving the development and implementation of an information system for a target organization
General Education | 53 units |
Lasallian Studies | 3 units聽 (non-academic) |
Common Computing Courses | 27 units |
Common Math Courses | 8 units |
IS Professional Courses | 69 units |
Professional Electives | 12 units |
Capstone | 4 units |
Practicum | 3 units |
National Service Training Program (NSTP) | 6 units (non-academic) |
Total No. of Units | 176 (9) |
Detailed Curriculum
General Education
Course Code | Course Title | Units |
GEUSELF | Understanding the Self | 3 |
GERPHIS | Mga Babasahin sa Kasaysayan ng Pilipinas | 3 |
GEWORLD | The Contemporary World | 3 |
GEMATMW | Mathematics in the Modern World | 3 |
GEPCOMM | Purposive Communication | 3 |
GEARTAP | Art Appreciation | 3 |
GESTSOC | Science, Technology, and the Society | 3 |
GEETHIC | Ethics | 3 |
GERIZAL | Ang Buhay at mga Akda ni Rizal | 3 |
GEFILI1 | Kominikasyon sa Filipinolohiya | 3 |
GEFILI2 | Pagbasa at Pagsulat sa Iba’t Ibang Disiplina at Larangan | 3 |
GELITE1 | Literatures of the Philippines | 3 |
LCFAITH | Faith Worth Living | 3 |
LCENWRD | Encountering the Word in the World | 3 |
LCASEAN | The Filipino and ASEAN | 3 |
LCLSONE | Lasallian Studies 1 | (1) |
LCLSTWO | Lasallian Studies 2 | (1) |
LCLSTRI | Lasallian Studies 3 | (1) |
LASARE1 | Lasallian Retreat 1 | (0) |
LASARE2 | Lasallian Retreat 2 | (0) |
LASARE3 | Lasallian Retreat 3 | (0) |
Common Computing and Math Courses
These courses are common to the BS in Computer Science, BS in Information Systems, and BS in Information Technology degree programs:
Course Code | Course Title | Units |
CCICOMP | Introduction to Computing | 3 |
CCPROG1 | Logic Formulation and Introductory Programming | 3 |
CCPROG2 | Programming with Structured Data Types | 3 |
CCPROG3 | Object-Oriented Programming | 3 |
CCDSALG | Data Structures and Algorithms | 3 |
CCINFOM | Information Management | 3 |
CCAPDEV | Applications Development and Emerging Technologies | 3 |
CCDISTRU | Discrete Structures | 3 |
CCINOV8 | Innovation and Technology Management | 3 |
BASMATH | Algebra, Trigonometry, and Analytical Geometry (Pre-calculus) | 5 |
BASSTAT | Statistics | 3 |
Professional IS Courses
Course Code | Course Title | Units |
ITISORG | Organization and Management Concepts | 3 |
ISBISPR | Organizations and Business Processes | 3 |
ISFINMA | Financial and Managerial Accounting for IS | 3 |
ISOPRES | Introduction to Operations Research | 3 |
ISINFOM | Transaction Management & Descriptive Analytics | 3 |
ITISHCI | Human-Computer Interaction | 3 |
ISBUSPE | Business Performance | 3 |
ITISDEV | Business Applications Development | 3 |
ISANDE1 | Systems Analysis | 3 |
ISINFRA | Introduction to IT Infrastructures | 3 |
MOBDEVE | Mobile Applications Development | 3 |
ISANDE2 | Systems Design & Development | 3 |
ISSYSAD | Systems Administration | 3 |
ISRESME | IS Research Methods | 3 |
ITISSES | Special Enterprise Systems | 3 |
ISSYSQA | Systems Quality Assurance | 3 |
ISPRENL | Predictive Analytics | 3 |
ISENTAR | Enterprise Architecture | 3 |
ISSECUR | Information Security | 3 |
ISSTRMA | IT Strategic Management | 3 |
ITISPRJ | IT Project Management | 3 |
ISTREND | Trends in Information Systems | 3 |
Professional Electives
Course Code | Course Title | Units |
ISELEC1 | IS Elective 1 | 3 |
ISELEC2 | IS Elective 2 | 3 |
ISELEC3 | IS Elective 3 | 3 |
ISELEC4 | IS Elective 4 | 3 |
The possible elective offerings are listed below, under two categories:
- Business Analytics
- Data Analytics Programming
- Platform Development of Enterprise Systems
- Data Visualization
- Decision Models and DSS
- Service Management
- IT Service Management
- IT Outsourcing and Offshoring Management
- IT and Customer Relationship Management
- IT and Supply Chain Management
Physical Education
Course Code | Course Title | Units |
GEFTWEL | Physical Fitness and Wellness | 2 |
GEDANCE | Physical Fitness and Wellness in Dance | 2 |
GESPORT | Physical Fitness and Wellness in Individual Sports | 2 |
GETEAMS | Physical Fitness and Wellness in Team Sports | 2 |
National Service Training Program (NSTP)
Course Code | Course Title | Units |
NSTP101 | National Service Training Program 0 | (0) |
NSTP-01 | National Service Training Program 1 | (3) |
NSTP-02 | National Service Training Program 2 | (3) |
Capstone
Course Code | Course Title | Units |
ISCAPR1 | IS Capstone Project 1 | 2 |
ISCAPR2 | IS Capstone Project 2 | 2 |
Practicum
Course Code | Course Title | Units |
ISPRACT | IS Practicum | 3 |