Bachelor of Science in Computer Science Major in Network and Information Security
The Network and Information Security (NIS)聽program focuses on the interconnection of various devices over a network in relation to the emergence of the Internet of Things (IoT), while at the same time, understanding the vulnerability of these devices and the methods by which they can be secured.
The objective of the program is to prepare graduates that who will be capable of contributing to the growth of the Internet of Things and implementing security measures to protect the confidentiality, integrity,聽and availability of data from the billions of connected devices and users. Specialization courses emphasize network technologies, platform-based development,聽and information security.
BSCS-NIS graduates can pursue careers as network technology specialists, threat and vulnerability analysts, and system software developers. Possessing excellent technical and soft skills, NIS graduates are ready to be productive individuals in the IT and allied industries.
Program Educational Outcomes
In 3-5 years after graduation, BSCS-NIS students are expected to:
- Demonstrate professional computing competence through:
- the responsible and ethical practice in the advancement of computer science, and
- providing innovative services and solutions, aligned to Ethical and Christian principles to the industry, academe, and/or the public sector
- Exhibit capability to manage, lead, interact, motivate, encourage, influence and collaborate with a broad range of people (in diverse and multi-cultural environments) to achieve goals and effect positive changes, recognizing the individuality and diversity of needs, ideas, opinions and cultures; preferably at mid-management levels
- Adapt to technological, organizational and societal changes by engaging actively in computing professional activities, learning,聽and professional development opportunities
Program Requirements
- Total of 176 academic units and 9 non-academic units
- Completion of a practicum program
- Completion of a thesis project focusing on NIS specialty areas
General Education | 53 units |
Lasallian Studies | 3 units聽 (non-academic) |
Common Computing Courses | 27 units |
Common Math Courses | 8 units |
Computer Science Professional Courses | 37 units |
NE Specialization Track | 33 units |
Professional Electives | 9 units |
Thesis | 6 units |
Practicum | 3 units |
National Service Training Program (NSTP) | 6 units (non-academic) |
Total No. of Units | 176 (9) |
Detailed Curriculum
General Education | Units | |
GEUSELF | Understanding the Self | 3 |
GERPHIS | Readings in Philippine History | 3 |
GEWORLD | The Contemporary World | 3 |
GEMATMW | Mathematics in the Modern World | 3 |
GEPCOMM | Purposive Communication | 3 |
GEARTAP | Art Appreciation | 3 |
GESTSOC | Science, Technology, and the Society | 3 |
GEETHIC | Ethics | 3 |
GERIZAL | Life and Works of Rizal | 3 |
GEFILI1 | Introduksyon sa Filipinohiya | 3 |
GEFILI2 | Mga Usaping Pangwika sa Iba鈥檛 Ibang Larangan | 3 |
GELITE1 | Literatures of the Philippines | 3 |
LCFAITH | Faith Worth Living | 3 |
LCENWRD | Encountering the Word in the World | 3 |
LCASEAN | The Filipino and ASEAN | 3 |
LSLSONE | Lasallian Studies 1 | 1 (non-acad) |
LSLSTWO | Lasallian Studies 2 | 1 (non-acad) |
LSLSTRI | Lasallian Studies 3 | 1 (non-acad) |
GEFTWEL | Physical Fitness and Wellness | 2 |
GEDANCE | Physical Fitness and Wellness in Dance | 2 |
GESPORT | Physical Fitness and Wellness in Individual Sports | 2 |
GETEAMS | Physical Fitness and Wellness in Team Sports | 2 |
Computer Science Professional Courses | Units | |
BASMATH | Algebra and Trigonometry | 5 |
BASSTAT | Algebra and Statistics | 3 |
CCICOMP | Introduction to Computing | 3 |
CCPROG1 | Logic Formulation and Introductory Programming | 3 |
CCPROG2 | Programming with Structured Data Types | 3 |
CCPROG3 | Object-Oriented Programming | 3 |
CCDSTRU | Discrete Structures | 3 |
CCDSALG | Data Structures and Algorithms | 3 |
CCINFOM | Information Management | 3 |
CCAPDEV | Web Application Development | 3 |
CCINOV8 | Innovation and Technology Management | 3 |
CSMATH1 | Differential Calculus | 3 |
CSMATH2 | Linear Algebra for Computer Science | 3 |
CSMODEL | Modelling and Simulation | 3 |
CSADPRG | Advanced Programming Techniques | 3 |
CSSWENG | Software Engineering | 3 |
CSALGCM | Algorithms and Complexity | 3 |
CSNETWK | Introduction to Computer Networks | 3 |
CSARCH1 | Introduction to Computer Organization and Architecture 1 | 3 |
CSARCH2 | Introduction to Computer Organization and Architecture 2 (Lecture and Laboratory) | 4 |
CSOPESY | Introduction to Operating Systems | 3 |
CSINTSY | Introduction to Artificial Intelligence | 3 |
CSSECDV | Secure Web Development | 3 |
Network Engineering Specialization Track | Units | |
NSCOM01 | Network Application Protocols | 3 |
NSCOM02 | Network Connectivity and Data Delivery | 3 |
NSCOM03 | Data Communications | 3 |
NSSECU1 | Introduction to Security | |
NSSECU2 | Advanced and Offensive Security | 3 |
NSSECU3 | Defensive Security | 3 |
NSETRON | Practical Electricity and Electronics | 3 |
NSEMBED | Embedded Platform Development | 3 |
NSAPDEV | Server Application Development | 3 |
NSDSYST | Introduction to Distributed Systems | 3 |
NSRESME | Network and Information Security Research Methods | 3 |
Professional Electives | Units | |
NSELEC | Students will take 3 courses (3 units each) of advanced topics in NIS specialty areas such as:
|
9 |
Practicum | 3 | |
Thesis for Network and Information Security | 6 |