Bachelor of Science in Computer Science Major in Software Technology
The Software Technology (ST) program is a multidisciplinary program that covers fundamental computing theories and principles, focusing on logic formulation, algorithm design, application development, computer architectures and operating systems as well as advanced topics on platform-based development, software engineering, computational science, technology management, intelligent systems, and machine learning.
Software Technology graduates are equipped both for professional and academic work in the field of computing and software development and can pursue careers as software designers, software developers, technical team leads or researchers. They are knowledgeable in the design and development of a wide range of software solutions in various domains. They are also capable of innovating technology to adapt to new and ever-changing requirements, which may have an immediate impact to society or can further advance the field of computing.
On top of this, graduates of the program are also equipped with soft skills that enables them to be strong team leaders and team players that are able to effectively and confidently communicate to various audiences. Guided by a strong sense of professionalism and sound ethics, these are graduates that are industry or academe ready, equipped with the skills necessary to succeed in the fields of computing and software development.
Program Educational Outcomes
In 3-5 years after graduation, BSCS-ST students are expected to:
- Demonstrate professional computing competence through:
- the responsible and ethical practice in the advancement of computer science, and
- providing innovative services and solutions, aligned to ethical and Christian principles to the industry, academe, and/or the public sector.
- Exhibit capability to manage, lead, interact, motivate, encourage, influence, and collaborate with a broad range of people (in diverse and multi-cultural environments) to achieve goals and effect positive changes, recognizing the individuality and diversity of needs, ideas, opinions and cultures; preferably at mid-management levels.
- Adapt to technological, organizational and societal changes by engaging actively in computing professional activities, learning, and professional development opportunities.
Program Requirements
- Total of 173 academic units and 9 non-academic units
- Completion of a practicum program
- Completion of a thesis project focusing on ST specialty areas
General Education | 53 units |
Lasallian Studies | 3 units聽 (non-academic) |
Common Computing Courses | 27 units |
Common Math Courses | 8 units |
Computer Science Professional Courses | 37 units |
ST Specialization Track | 27 units |
Professional Electives | 12 units |
Thesis | 6 units |
Practicum | 3 units |
National Service Training Program (NSTP) | 6 units (non-academic) |
Total No. of Units | 173 (9) |
Detailed Curriculum
General Education | Units | |
GEUSELF | Understanding the Self | 3 |
GERPHIS | Readings in Philippine History | 3 |
GEWORLD | The Contemporary World | 3 |
GEMATMW | Mathematics in the Modern World | 3 |
GEPCOMM | Purposive Communication | 3 |
GEARTAP | Art Appreciation | 3 |
GESTSOC | Science, Technology, and the Society | 3 |
GEETHIC | Ethics | 3 |
GERIZAL | Life and Works of Rizal | 3 |
GEFILI1 | Introduksyon sa Filipinohiya | 3 |
GEFILI2 | Mga Usaping Pangwika sa Iba鈥檛 Ibang Larangan | 3 |
GELITE1 | Literatures of the Philippines | 3 |
LCFAITH | Faith Worth Living | 3 |
LCENWRD | Encountering the Word in the World | 3 |
LCASEAN | The Filipino and ASEAN | 3 |
LSLSONE | Lasallian Studies 1 | 1 (non-acad) |
LSLSTWO | Lasallian Studies 2 | 1听(苍辞苍-补肠补诲) |
Lasallian Studies 3 | 1听(苍辞苍-补肠补诲) | |
GEFTWEL | Physical Fitness and Wellness | 2 |
GEDANCE | Physical Fitness and Wellness in Dance | 2 |
GESPORT | Physical Fitness and Wellness in Individual Sports | 2 |
GETEAMS | Physical Fitness and Wellness in Team Sports | 2 |
Computer Science Professional Courses | Units | |
BASMATH | Algebra and Trigonometry | 5 |
BASSTAT | Algebra and Statistics | 3 |
CCICOMP | Introduction to Computing | 3 |
CCPROG1 | Logic Formulation and Introductory Programming | 3 |
CCPROG2 | Programming with Structured Data Types | 3 |
CCPROG3 | Object-Oriented Programming | 3 |
CCDSTRU | Discrete Structures | 3 |
CCDSALG | Data Structures and Algorithms | 3 |
CCINFOM | Information Management | 3 |
CCAPDEV | Web Application Development | 3 |
CCINOV8 | Innovation and Technology Management | 3 |
CSMATH1 | Differential Calculus | 3 |
CSMATH2 | Linear Algebra for Computer Science | 3 |
CSMODEL | Modelling and Simulation | 3 |
CSADPRG | Advanced Programming Techniques | 3 |
CSSWENG | Software Engineering | 3 |
CSALGCM | Algorithms and Complexity | 3 |
CSNETWK | Introduction to Computer Networks | |
CSARCH1 | Introduction to Computer Organization and Architecture 1 | 3 |
CSARCH2 | Introduction to Computer Organization and Architecture 2 (Lecture and Laboratory) | 4 |
CSOPESY | Introduction to Operating Systems | 3 |
CSINTSY | Introduction to Artificial Intelligence | 3 |
CSSECDV | Secure Web Development | 3 |
Software Technology Specialization Courses | Units | |
ST-MATH | Integral Calculus for Computer Science Students | 3 |
STALGCM | Advanced Algorithms and Complexities | 3 |
MOBDEVE | Mobile Development | 3 |
STSWENG | Advanced Software Engineering | 3 |
STADVDB | Advanced Database Systems | 3 |
STHCIUX | Human Computer Interactions | 3 |
STINTSY | Advanced Intelligent Systems | 3 |
STDISCM | Distributed Computing | 3 |
STMETRE | Software Technology Research Methods | 3 |
Professional Electives | Units | |
STELEC | Students will take 4 courses (3 units each) of advanced topics in ST specialty areas such as:
|
9 |
Practicum | 3 | |
Thesis for Software Technology | 6 |