Bachelor of Science in Biology major in Medical Biology
Degree Codes:
Program Description
The BS Biology program provides a well-rounded education in the life sciences, with equivalent emphasis on plant, animal and microbial fields.Ìý Students are introduced to the basic subjects of Zoology and Botany in their freshman year to serve as springboard for more specialized subjects such as Genetics, Physiology and Embryology in their next two years.Ìý The program also stresses the importance of biological research and inculcates basic skills in research methods and experimental work via consecutive Bioresearch subjects.Ìý Biology major is exposed to the different aspects of Biology through lectures, laboratory works, research and field trips. The program not only gives students a firm foothold of the underlying principles of biology.Ìý It also relates learning to present-day social and environmental issues such as population control, genetics and heredity, environmental preservation, or breakthroughs in the medical frontier.
The Medical Biology track provides a strong foundation in the concepts and applications of the biological sciences, and excellent laboratory and research skills for students who are interested in pursuing a career in the medical or paramedical field. Students are exposed to the etiology, pathogenesis, diagnosis, prevention and treatment of microbial, parasitic, arthropod-related as well as non-infectious diseases. The courses also tackle the epidemiology and immune responses to these diseases.
Goals and Objectives of the BS Biology Program
The BS Biology program aims to develop and produce graduates who are well grounded on the fundamental concepts and principles in the biological sciences, continuously abreast with developments in the different fields of biological studies, intellectually capable, morally upright, and with a strong sense of ethical behavior and service to society. It aims to produce competent professionals in the academe, research and industry, who are reflective life-long learners and are equipped to pursue studies in the graduate or medical school.
Rationale for the revision of the Bachelor of Science in Biology curriculum
The enhancement of the Basic Education Curriculum led to the revision of the Bachelor of Science in Biology curriculum. The Department of Biology offers three (3) tracks, namely: (1) Medical Biology; (2) Systematics and Ecology; and (3) Molecular Biology and Biotechnology within the BS in Biology curriculum starting Academic Year 2018-2019. Each track requires a total of 25 units of specialization courses translated into 5 courses with both lecture and laboratory components in addition to the core requirements of the program and university requirements.
The specialization courses create a commitment between students and their topic of study within the biology major. These also provide structure to electives to assist students’ development in their fields of interest. Moreover, the specialized courses in each track provide expertise in a field within biology for students seeking admission to graduate school, medical school or other programs.
- The applicant should comply with the undergraduate school admission requirements of ¿ªÔªÕæÈË.
- The applicants must pass the entrance examination given by the admissions office.
Foundation Courses | 14 units |
General Education Curriculum | 47 (6) units |
Lasallian Core Curriculum | 6 (3) units |
Biology Tool Courses | 16 units |
Fundamental Courses | 56 units |
Specialization Courses | 25 units |
Undergraduate Thesis | 6 units |
Practicum/Global Enrichment Program | 3 units |
TOTAL |
175 (9) units
|
General Education Courses | 47 (6) units |
Understanding the Self | 3 units |
Readings in Philippine History | 3 units |
Mathematics in the Modern World | 3 units |
Purposive Communication | 3 units |
Art Appreciation | 3 units |
Science, Technology and Society | 3 units |
Practicum/Global Enrichment Program | 3 units |
Ethics | 3 units |
The Contemporary World | 3 units |
Introduksyon sa Filipinolohiya | 3 units |
Mga Usaping Pang-wika sa Iba’t-ibang Larangan
|
3 units |
The Filipino and ASEAN | 3 units |
Panitikan | 3 units |
Life and Works of Rizal | 3 units |
Physical Fitness and Wellness |
2 units
|
Physical Fitness and Wellness in Dance |
2 units
|
Physical Fitness and Wellness In Individual/ Dual Sports
|
2 units
|
Physical Fitness and Wellness in Team Sports |
2 units
|
NSTPCW1/LT1/RO1 | (3) units |
NSTPCW2/LT2/RO2 | (3) units |
Lasallian Core Curriculum | 6 (3) units |
Faith Worth Believing | 3 units |
Encountering the Word in the World | 3 units |
Lasallian Studies 1 | (1) unit |
Lasallian Studies 2 | (1) unit |
Lasallian Studies 3 | (1) unit |
Lasallian Recollection 1 | 0 unit |
Lasallian Recollection 2 | 0 unit |
Lasallian Recollection 3 | 0 unit |
Biology Tool Courses | 18 units |
Organic Chemistry (Lec) | 2 units |
Organic Chemistry (Lab) | 1 unit |
Analytical Chemistry (Lec) | 2 units |
Analytical Chemistry (Lab) | 1 unit |
Biochemistry (Lec) | 3 units |
Biochemistry (Lab) | 2 units |
Biophysics (Lec) | 3 units |
Biophysics (Lab) | 1 unit |
Statistical Biology | 3 units |
Fundamental Courses | 56 units |
General Botany | 5 units |
General Zoology | 5 units |
General Ecology | 5 units |
General Physiology | 5 units |
Systematics | 5 units |
Developmental Biology | 5 units |
Genetics | 5 units |
Comparative Anatomy | 5 units |
Microbiology | 5 units |
Cell and Molecular Biology | 5 units |
Histology | 3 units |
Bioethics | 3 units |
Specialization Courses | 25 units |
Medical Parasitology and Immunology (Lec)
|
3 units |
Medical Parasitology and Immunology (Lab)
|
2 units |
Medical Microbiology (Lec) | 3 units |
Medical Microbiology (Lab) | 2 units |
Medical EntomologyÌý (Lec) | 3 units |
Medical Entomology (Lab) | 2 units |
Epidemiology (Lec) | 3 units |
Epidemiology (Lab) | 2 units |
Basic Medical Pathology (Lec) | 3 units |
Basic Medical Pathology (Lab) | 2 units |
TOTAL |
152 (9) units
|
FIRST YEAR
FIRST TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
BASMATH | Mathematics | 5 | |
BASCHEM | Chemistry | 3 | |
BASPHYS | Physics | 3 | |
BASSTAT | Statistics | 3 | |
SAS1000 | 0 | ||
LCLSONE | Lasallian Studies 1 | (1) | |
LASARE1 | Lasallian Recollection 1 | 0 | |
NSTP101 | National Service Training Program-General Orientation | 0 | |
TOTAL | 14 (1) |
SECOND TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GEMATMW | Mathematics in the Modern World | 3 | |
GEFTWEL | Physical Fitness and Wellness | 2 | |
BOTAONE | General Botany (Lec) | 3 | |
LBYBIOA | General Botany (Lab) | 2 | |
ZOOLONE | General Zoology (Lec) | 3 | |
LBYBIO1 | General Zoology (Lab) | 2 | |
TOTAL | 15 |
THIRD TRIMESTER
COURSE CODE |
COURSE TITLE | UNITS | PRE-REQUISITE |
GEFILI1 | Introduksyon sa Filipinolohiya | 3 | |
GEDANCE | Physical Fitness and Wellness in Dance | 2 | |
SYSTEMA | Systematics (Lec) | 3 | BOTAONE, LBYBIOA, ZOOLONE, LBYBI01 |
LBYBI12 | Systematics (Lab) | 2 | BOTAONE, LBYBIOA, ZOOLONE, LBYBI01 |
BIOKMOR | Organic Chemistry (Lec) | 2 | BASCHEM |
LBYBIOR | Organic Chemistry (Lab) | 1 | BASCHEM |
STT151A | Statistical Biology | 3 | BASSTAT |
NSTPCW1/LT1/RO1 | CWTS Formation Phase/Military Science 1:ROTC Common Module | (3) | |
TOTAL | 16 (3) |
SECOND YEAR
FIRST TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GEFILI2 | Mga Usaping Pang-wika sa Iba’t Ibang Larangan | 3 | |
GESPORT | Physical Fitness and Wellness | 2 | |
MCROBIO | Microbiology (Lec) | 3 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, SYSTEMA, LBYBI12 |
LBYBI13 | Microbiology (Lab) | 2 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, SYSTEMA, LBYBI12 |
BIOKMAN | Analytical Chemistry (Lec) | 2 | BASCHEM |
LBYBIAN | Analytical Chemistry (Lab) | 1 | BASCHEM |
COMPANA | Comparative Anatomy of Vertebrates (Lec) | 3 | ZOOLONE, LBYBI01 |
LBYBIO3 | Comparative Anatomy of Vertebrates (Lab) | 2 | ZOOLONE, LBYBI01 |
LCLSTWO | Lasallian Studies 2 | (1) | |
LASARE2 | Lasallian Recollection 2 | 0 | |
NSTPCW2/LT2/RO2 | CWTS Community Service Phase/ROTC Military Science 2:Service Oriented Module | (3) | |
TOTAL | 18 (4) |
SECOND TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GEPCOMM | Purposive Communications | 3 | |
GETEAMS | Physical Education and Wellness in Team Sports | 2 | |
ECOLGEN | General Ecology (Lec) | 3 | SYSTEMA, LBYBI12, BIOKMAN, LBYBIAN |
LBYBI14 | General Ecology (Lab) | 2 | SYSTEMA, LBYBI12, BIOKMAN, LBYBIAN |
BIOKMBI | Biochemistry (Lec) | 3 | BIOKMOR,LBYBIOR |
LBYBIBI | Biochemistry (Lab) | 2 | BIOKMOR,LBYBIOR |
PHYSIOL | General Physiology (Lec) | 3 | COMPANA, LBYBI03 |
LBYBI15 | General Physiology (Lab) | 2 | COMPANA, LBYBI03 |
TOTAL | 20 |
THIRD TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
LCFAITH | Faith Worth Believing | 3 | |
GEUSELF | Understanding the Self | 3 | |
CELLMOL | Cell and Molecular Biology (Lec) | 3 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, BIOKMBI, LBYBIBI |
LBYBI16 | Cell and Molecular Biology (Lab) | 2 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, BIOKMBI, LBYBIBI |
FUNGENE | Genetics (Lec) | 3 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, BIOKMBI, LBYBIBI, STT151A |
LBYBI17 | Genetics (Lab) | 2 | ZOOLONE, LBYBI01, BOTAONE, LBYBIOA, BIOKMBI, LBYBIBI, STT151A |
TOTAL | 16 |
THIRD YEAR
FIRST TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GEARTAP | Art Appreciation | 3 | |
GEETHIC | Ethics | 3 | |
MDPARAS | Medical Parasitology and Immunology (Lec) | 3 | ZOOLONE, LBYBI01, SYSTEMA, LBYBI12 |
LBYBI18 | Medical Parasitology and Immunology (Lab) | 2 | ZOOLONE, LBYBI01, SYSTEMA, LBYBI12 |
DEVBIOL | Developmental Biology (Lec) | 3 | COMPANA, LBYBI03 |
LBYBI19 | Developmental Biology (Lab) | 2 | COMPANA, LBYBI03 |
THBIOL1 | Biological Research 1 | 2 | STT151A, (+23 units of Bio), GEPCOMM |
BIOLRES | Fundamentals of Biological Research | 1 | STT151A, (+23 units of Bio), GEPCOMM |
LCLSTRI | Lasallian Studies 3 | (1) | |
LASARE3 | Lasallian Recollection 3 | 0 | |
TOTAL | 19 (1) |
SECOND TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GERIZAL | Life and Works of Rizal | 3 | |
GESTSOC | Science, Technology and Society | 3 | |
MDMICRO | Medical Microbiology (Lec) | 3 | SYSTEMA, LBYBI12 |
LBYBI20 | Medical Microbiology (Lab) | 2 | SYSTEMA, LBYBI12 |
HISTOLO | Histology (Lec) | 1 | ZOOLONE, LBYBI01 |
LBYBI07 | Histology (Lab) | 2 | ZOOLONE, LBYBI01 |
THBIO2 | Biological Research 2 | 2 | THBIOL1, BIOLRES |
TOTAL | 16 |
THIRD TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
LCASEAN | The Filipino and ASEAN | 3 | |
GELITPH | Panitikan | 3 | |
MDENTOM | Medical Entomology (Lec) | 3 | SYSTEMA, LBYBI12 |
LBYBI21 | Medical Entomology (Lab) | 2 | SYSTEMA, LBYBI12 |
EPIDEMI | Epidemiology (Lec) | 3 | SYSTEMA, LBYBI12, STT151A |
LBYBI22 | Epidemiology (Lab) | 2 | SYSTEMA, LBYBI12, STT151A |
TOTAL | 16 |
Ìý
FOURTH YEAR
FIRST TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
LCENWRD | Encountering the Word in the World | 3 | |
PHYBIO3 | Biophysics (Lec) | 3 | BASPHYS |
LBYPHO3 | Biophysics (Lab) | 1 | BASPHYS |
PATHFUN | Basic Medical Pathology (Lec) | 3 | COMPANA, LBYBI03, PHYSIOL, LBYBI15, CELLMOL, LBYBI16,LBYBI07, HISTOLO |
LBYBI23 | Basic Medical Pathology (Lab) | 2 | COMPANA, LBYBI03, PHYSIOL, LBYBI15, CELLMOL, LBYBI16,LBYBI07, HISTOLO |
BIOETIC | Bioethics | 3 | |
THBIOL3 | Biological Research 3 | 2 | THBIO2 |
TOTAL | 17 |
SECOND TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
PRACGEP | Practicum/Global Enrichment Program | 3 | STT151A, (+23 units of Bio), GEPCOMM |
TOTAL | 17 |
THIRD TRIMESTER
COURSE CODE | COURSE TITLE | UNITS | PRE-REQUISITE |
GERPHIS | Readings in the Philippine History | 3 | |
GEWORLD | The Contemporary World | 3 | |
TOTAL | 6 |